Have you ever needed to drive your EV from Las Vegas to LA or vice versa? While these two big cities are only separated by 270 miles, there is only one main road to get there, and that is the 1-15. The 1-15 between Las Vegas and LA is littered with traffic, but I have compiled a list of the best places to charge your EV to maximize your time and enhance your travel experience. In this post, I will review the best places to charge your EV on the 1-15 between LA and Las Vegas based on the following criteria:
Popular Charging Networks:
Types of Charging Stations & Speeds:
There are three different types of charging stations (Levels 1-3).
Remember that charging speeds primarily depend on the charging level and the EV. I won’t go into all the other details related to temperature, location of charging stall with transformer, and number of cars charging at the same time at this point.
Level 1: Usually 75/kWh or less. Basic chargers. It may take overnight to get fully charged.
Level 2: Usually around 150/kWh. It is more powerful than Level 1. You can find them in charging stations, workplaces, parking lots, and homes.
Level 3: Usually 250/kWh or greater. The fastest and most powerful chargers are standard on highways and commercial areas. They are the quickest way to charge your EV on the road.
Charging Costs:
Charged per kilowatt-hour, monthly, or a flat fee. Rates can change depending on timing and usage.
Amenities:
The accessibility of the location and the additional amenities available to a person while charging, such as Wi-Fi, restrooms, restaurants, etc.
Now that you are familiar with the criteria used to rank each location. It is time to reveal the best places to charge your EV on the 1-15 between LA and Las Vegas:
- Baker, CA
- Victorville, CA
- Barstow, CA
- Yermo, CA
- Hesperia, CA
- Primm, NV
Let’s Dive into the best places to charge your EV on the 1-15 between LA and Las Vegas and why:
#1 Baker, CA:
Baker wins for being the most well-rounded city to charge for EV owners on the I-15 between LA and Las Vegas. Not only is it the mid-point on your journey, but all 4 of the primary charging networks offer Level 3 (250-350 kWh) charging stations. There are plenty of amenities, restrooms, and fast food joints to grab something quick since you’ll be charging up so fast you won’t need to stop for very long.

| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Baker, CA | Tesla | 40 | Level 3 (250kW) | $0.38/kWh | Ultra Gas & Mart/Jersey Mike ’s Subs | 71808 Baker Blvd. |
| Baker, CA | Electrify America | 12 | Level 3 (350kW) | Pass $7.00/mo. $0.36/kWh | Ultra Gas & Mart/Jersey Mike ’s Subs | 71808 Baker Blvd. |
| Baker, CA | Charge Point | 6 | Level 3 (350kW) | $0.50-.60/kWh | Baker Travel Center | 72922 Baker Blvd. |
| Baker, CA | EVgo | 6 | Level 3 (350kW) | Variable Pricing | World’s Tallest Thermometer | 72157 Baker Blvd. |
#2 Victorville, CA:
Victorville takes the #2 spot since 3 out of the 4 primary charging networks are here, and there are plenty of locations to choose from. Not only that, but there are tons of restaurants. Between choices like Costco and Restaurant Row, Victorville is the place to stop and recharge.

| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Victorville, CA | Tesla | 16 | Level 3 (250kW) | $0.37/kWh | Costco McDonalds Chevron | 7th Street |
| Victorville, CA | Tesla | 16 | Level 3 (250kW) | $0.37/kWh | Restaurant Row | 11604 Amargosa Rd. |
| Victorville, CA | Electrify America | – | – | – | – | – |
| Victorville, CA | Charge Point | 4 | Level 1 (62.5kW) | Variable Pricing | Motel 6 | 16868 Stoddard Wells Rd. |
| Victorville, CA | Charge Point | 2 | Level 1 (50kW) | $13.00/parking $3/hr | Chevron | 14250 Bear Valley Rd. |
| Victorville, CA | EVgo | 6 | Level 1 (50kW) | Variable Pricing | Restaurant Row | 14370 Bear Valley Rd. |
| Victorville, CA | EVgo | 6 | Level 2 & Level 3 (350kW) | Variable Pricing | Restaurant Row/Mall | 14173 Green Tree Blvd. |
#3 Barstow, CA:
Barstow is a central hub of Southern California highways, and it’s no surprise that it ends up in the #3 spot. It not only offers charging for all 4 of the primary charging networks, but it also has many amenities. There are a bunch of newer Level 3 chargers to choose from, so just be careful to check charger availability before heading to your favorite spots.

| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Barstow, CA | Tesla | 8 | Level 3 (250kW) | $0.37/kWh | Wing Stop Food for Less Domino’s Pizza | E. Virginia Way Center |
| Barstow, CA | Tesla | 2 | Level 1 (72kW) | $0.47/kWh | Wing Stop Food for Less Domino’s Pizza | E. Virginia Way Center |
| Barstow, CA | Tesla | 16 | Level 2 (150kW) | $0.38/kWh | Holiday Inn Chili’s | 2812 Lenwood Rd. |
| Barstow, CA | Tesla | 20 | Level 3 (250kW) | $0.37/kWh | Outlet Mall | 2798 Tanger Way |
| Barstow, CA | Electrify America | 6 | Level 3 (350kW) | Pass $7.00/mo. $0.40/kWh | Panda Express Jack in the Box Walmart | 301 Montara Road |
| Barstow, CA | Electrify America | 2 | Level 1 (150kW) | Pass $7.00/mo. $0.40/kWh | Panda Express Jack in the Box Walmart | 301 Montara Road |
| Barstow, CA | Charge Point | 6 | Level 1 (6.5kW) | $0.50-.60/kWh | Days Inn | 1590 Coolwater Ln. |
| Barstow, CA | Charge Point | 7 | Level 1 (62.5kW) | Variable Pricing | Love’s Country Store Godfather’s Pizza | 2728 Lenwood Rd. |
| Barstow, CA | Charge Point | 4 | Level 1 (62.5kW) | Variable Pricing | Love’s Country Store Godfather’s Pizza | 2974 Lenwood Rd. |
| Barstow, CA | EVgo | 6 | Level 1 (50.0 kW) | Variable Pricing | Unavailable | Unavailable |
#4 Yermo, CA:
Yermo finds its way to the #4 spot, and I have to say that this is a sleeper location. While it doesn’t offer the widest variety of charging networks or all the fastest-level chargers, it does have Eddie World. You won’t even care how fast you are charging when you enter this extravagant oasis in the desert. There is so much to explore that you must be careful not to incur overage charges while charging here.



| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Yermo, CA | Tesla | 40 | Level 3 (250kW) | $0.37/kWh | Shell Mis Pinches Tacos | 40865 Sunrise Canyon Rd. |
| Yermo, CA | Tesla | 18 | Level 2 (150 kW) | $0.37/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | Tesla | 4 | Level 1 (72 kW) | $0.37/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | Electrify America | – | – | – | – | – |
| Yermo, CA | Charge Point | 6 | Level 1 (62.5kW) | $0.55-.60/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | EVgo | – | – | – | – | – |
#5 Hesperia, CA:
Hesperia is Victorville’s friendly neighbor, and similarly, it offers many amenities. Although you will only find charging networks for Tesla and Electrify America here, you will find faster Level 3 charging speeds.
| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Hesperia, CA | Tesla | 20 | Level 3 (250k) | $0.37/kWh | Super Target Starbucks | 12795 Main St. |
| Hesperia, CA | Electrify America | 10 | Level 3 (350kW) | Pass $7.00/mo. $0.48/kWh | Panda Express Subway Wal mart | 13401 Main St. |
| Hesperia, CA | Charge Point | 4 | Level 1 (6.6kW) | $1.00/hr | Super Target Starbucks | 12795 Main St. |
| Hesperia, CA | EVgo | – | – | – | – | – |
#6 Primm, NV:
Sorry, Nevada, but Primm ranks last. If you are a Tesla owner, it is probably an excellent choice, but those are the only chargers you will find as of 2023. There is a McDonald’s, and you can pick up some Powerball lottery tickets here if you are coming from the North.

| City | Networks | # of Stations | Speeds | Costs | Amenities | Address |
|---|---|---|---|---|---|---|
| Primm, NV | Tesla | 32 | Level 3 (250kW) | $0.33/kWh | Primm Valley Resort & Casino Mcdonalds | 31900 Las Vegas Blvd. St. |
| Primm, NV | Tesla | 10 | Level 2 (150kW) | $0.33/kWh | Primm Valley Resort & Casino Mcdonalds | 31900 Las Vegas Blvd. St. |
| Primm, NV | Electrify America | – | – | – | – | – |
| Primm, NV | Charge Point | – | – | – | – | – |
| Primm, NV | EVgo | – | – | – | – | – |
There it is. The Best Places to Charge your EV on I-15 between Las Vegas and LA. What is your favorite city to charge in? Leave a comment below and tell us why it’s your favorite.
Also, here is the complete list of cities if you want to compare them side by side.
| City | Networks | # of Stations | Speeds | Costs | Amenities | Address/Location |
|---|---|---|---|---|---|---|
| Primm, NV | Tesla | 32 | Level 3 (250kW) | $0.33/kWh | Primm Valley Resort & Casino Mcdonalds | 31900 Las Vegas Blvd. St. |
| Primm, NV | Tesla | 10 | Level 2 (150kW) | $0.33/kWh | Primm Valley Resort & Casino Mcdonalds | 31900 Las Vegas Blvd. St. |
| Primm, NV | Electrify America | – | – | – | – | – |
| Primm, NV | Charge Point | – | – | – | – | – |
| Primm, NV | EVgo | – | – | – | – | – |
| Baker, CA | Tesla | 40 | Level 3 (250kW) | $0.38/kWh | Ultra Gas & Mart/Jersey Mike ’s Subs | 71808 Baker Blvd. |
| Baker, CA | Electrify America | 12 | Level 3 (350kW) | Pass $7.00/mo. $0.36/kWh | Ultra Gas & Mart/Jersey Mike ’s Subs | 71808 Baker Blvd. |
| Baker, CA | Charge Point | 6 | Level 3 (350kW) | $0.50-.60/kWh | Baker Travel Center | 72922 Baker Blvd. |
| Baker, CA | EVgo | 6 | Level 3 (350kW) | Variable Pricing | World’s Tallest Thermometer | 72157 Baker Blvd. |
| Barstow, CA | Tesla | 8 | Level 3 (250kW) | $0.37/kWh | Wing Stop Food for Less Domino’s Pizza | E. Virginia Way Center |
| Barstow, CA | Tesla | 2 | Level 1 (72kW) | $0.47/kWh | Wing Stop Food for Less Domino’s Pizza | E. Virginia Way Center |
| Barstow, CA | Tesla | 16 | Level 2 (150kW) | $0.38/kWh | Holiday Inn Chili’s | 2812 Lenwood Rd. |
| Barstow, CA | Tesla | 20 | Level 3 (250kW) | $0.37/kWh | Outlet Mall | 2798 Tanger Way |
| Barstow, CA | Electrify America | 6 | Level 3 (350kW) | Pass $7.00/mo. $0.40/kWh | Panda Express Jack in the Box Walmart | 301 Montara Road |
| Barstow, CA | Electrify America | 2 | Level 1 (150kW) | Pass $7.00/mo. $0.40/kWh | Panda Express Jack in the Box Walmart | 301 Montara Road |
| Barstow, CA | Charge Point | 6 | Level 1 (6.5kW) | $0.50-.60/kWh | Days Inn | 1590 Coolwater Ln. |
| Barstow, CA | Charge Point | 7 | Level 1 (62.5kW) | Variable Pricing | Love’s Country Store Godfather’s Pizza | 2728 Lenwood Rd. |
| Barstow, CA | Charge Point | 4 | Level 1 (62.5kW) | Variable Pricing | Love’s Country Store Godfather’s Pizza | 2974 Lenwood Rd. |
| Barstow, CA | EVgo | 6 | Level 1 (50.0 kW) | Variable Pricing | Unavailable | Unavailable |
| Yermo, CA | Tesla | 40 | Level 3 (250kW) | $0.37/kWh | Shell Mis Pinches Tacos | 40865 Sunrise Canyon Rd. |
| Yermo, CA | Tesla | 18 | Level 2 (150 kW) | $0.37/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | Tesla | 4 | Level 1 (72 kW) | $0.37/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | Electrify America | – | – | – | – | – |
| Yermo, CA | Charge Point | 6 | Level 1 (62.5kW) | $0.55-.60/kWh | Eddie World | 36017 Calico Rd. |
| Yermo, CA | EVgo | – | – | – | – | – |
| Victorville, CA | Tesla | 16 | Level 3 (250kW) | $0.37/kWh | Costco McDonalds Chevron | 7th Street |
| Victorville, CA | Tesla | 16 | Level 3 (250kW) | $0.37/kWh | Restaurant Row | 11604 Amargosa Rd. |
| Victorville, CA | Electrify America | – | – | – | – | – |
| Victorville, CA | Charge Point | 4 | Level 1 (62.5kW) | Motel 6 | 16868 Stoddard Wells Rd. | |
| Victorville, CA | Charge Point | 2 | Level 1 (50kW) | $13.00/parking $3/hr | Chevron | 14250 Bear Valley Rd. |
| Victorville, CA | EVgo | 6 | Level 1 (50kW) | Variable Pricing | Restaurant Row | 14370 Bear Valley Rd. |
| Victorville, CA | EVgo | 6 | Level 2 & Level 3 (350kW) | Variable Pricing | Restaurant Row/Mall | 14173 Green Tree Blvd. |
| Hesperia, CA | Tesla | 20 | Level 3 (250k) | $0.37/kWh | Super Target Starbucks | 12795 Main St. |
| Hesperia, CA | Electrify America | 10 | Level 3 (350kW) | Pass $7.00/mo. $0.48/kWh | Panda Express Subway Wal mart | 13401 Main St. |
| Hesperia, CA | Charge Point | 4 | Level 1 (6.6kW) | $1.00/hr | Super Target Starbucks | 12795 Main St. |
| Hesperia, CA | EVgo | – | – | – | – | – |
Note: These tables were last updated in October 2023. Please refer to charging networks and apps for the most accurate and up-to-date information.

Pingback:Las Vegas Airport Food: Complete List with Terminal & Gates - Travel Town